Action Planning Template | ||||
Goal: To improve the math fact fluency for our current 6th graders and use my data to prompt current Elementary teachers to stress the importance of learning multiplication facts. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Design and distribute a pre-test on basic math facts. It will be a timed test to determine the students level of fluency. | Jennifer Gerbrecht | December 9, 2011 | Timed test, stopwatch | How many problems are answered correctly in two minutes |
Grade the pre-tests and record the information on a spreadsheet | Jennifer Gerbrecht | December 9 to December 16, 2011 | Spreadsheet and computer | |
Explain the purpose of the study groups we will be forming to the students | Jennifer Gerbrecht | January 5, 2012 | | |
Begin daily 15 minutes of multiplication facts study | Jennifer Gerbrecht | January 9, 2012 To May 18, 2012 | The game 24, laptops, worksheets, flash cards, Promethean board | Monthly progress monitoring sheet |
Self- Reflection | Jennifer Gerbrecht, Kelly Jackson Principal and Janet Hasse math department head | Ongoing | Spreadsheets and journal, meet with site supervisor and department head | |
Compare the findings of the study based on those who were not participating. I will test both at the end of the year to see if there is a huge improvement for those who were exposed. | Jennifer Gerbrecht | May 21-25, 2012 | Spreadsheets and data charts | Compare the results |
Thursday, December 1, 2011
EDLD 5301 Week 3
Action Research
Subscribe to:
Post Comments (Atom)
I am glad someone is researching the issues of students moving up to middle school and not having the basics of multiplication facts learned. Many students are struggling due to memorization of facts being put to the side as not important any more. I am glad you are going to extend your findings to the elementary level.
ReplyDeleteI have the same issue with my students, so many are coming to my class finger counting and using "Tricks" to get answers and this leaves them at a disadvantage.
ReplyDelete